Parkland Cross Country Ski Club takes safety in the back country seriously has a policy that all tourers on back country trips carry an avalanche transceiver, shovel and probes. “To this end we have the above for rent and we also provide training on the use of this gear.
The above does apply to trip to trackset trails such as K-Country.
Cost of Tours: The cost varies and is explained on our policies and procedures page.
| Date | Dec 9, 10 | Tour | Elk Lakes | Tourers | 10 |
| Leader | Don Wales | Assistant | Marie Willet | Cost | $41.50 |
| Hostel | Ribbon Cr. Elk Hut |
Rating | Beginner | Backpack | |
| Date | Dec 16, 17 | Tour | Nigel Pass | Tourers | 12 |
| Leader | Sandy Vradenburgh | Assistant | Jeff Kirtzinger | Cost | $38.00 |
| Hostel | Rampart Cr. | Rating | Intermediate | ||
| Date | Jan. 6, 7 | Tour | Tl Refresher | Tourers | 9 |
| Leader | Brian Davies | Assistant | N/A | Cost | $79.67 |
| Hostel | Lake Louise | Rating | TL’s | ||
| Date | Jan. 13, 14 | Tour | Peter Lougheed Fondue Foray |
Tourers | 20 |
| Leader | Marilyn Strilchuk | Assistant | Sandy Vradenburgh | Cost | $38.00 |
| Hostel | Ribbon Cr. | Rating | Strong | Beginner | |
| Date | Jan. 20, 21 | Tour | Hilda Fat Ski | Tourers | 8 |
| Leader | Sandy Vradenburgh | Assistant | Steve Bennett | Cost | $28.50 |
| Hostel | Hilda Cr. | Rating | Strong | Beginner | |
| Date | Jan. 27, 28 | Tour | Pipestone | Tourers | 20 |
| Leader | Richard Townell | Assistant | Marilyn Strilchuk | Cost | $60.80 |
| Hostel | Lake Louise | Rating | Beginner | ||
| Date | Feb 3, 4 | Tour | Wilcox Pass | Tourers | 15 |
| Leader | Steve Davies | Assistant | Karen Weisgerber | Cost | $38.00 |
| Hostel | Rampart Cr. | Rating | Intermediate | ||
| Date | Feb 10, 11 | Tour | TBA | Tourers | 12 |
| Leader | TBA | Assistant | TBA | Cost | $38.00 |
| Hostel | Castle Mtn. | Rating | TBA | ||
| Date | Feb 17,18,19 Family Day |
Tour | Tonquin Valley | Tourers | 12 |
| Leader | Margo Coppus | Assistant | George Coppus | Cost | $19.00 |
| Hostel | Athabasca Tonquin Valley |
Rating Lodge |
Strong | Intermediate | |
| Date | Feb 18-25 | Tour | Blanket Glacier | Tourers | 16 |
| Leader | Vance Buchwald | Assistant | Brian Davies | Cost | $1040.00 |
| Hostel | Blanket Hut | Rating | Variable | ||
| Date | Feb. 24,25 | Tour | Sask Toe | Tourers | 16 |
| Leader | Jeff Kirtzinger | Assistant | Debby Davies | Cost | $38.00 |
| Hostel | Rampart Cr. | Rating | Strong | Beginner | |
| Date | Mar. 2,3 | Tour | Family Fun Tour | Tourers | 20 |
| Leader | John Duke | Assistant | Jenni Duke | Cost | $38.00 |
| Hostel | Ribbon Cr. | Rating | Beginner | ||
| Date | Mar. 2,3 | Tour | Helen Lake Cirque Peak |
Tourers | 15 |
| Leader | Karen Weisgerber | Assistant | Steve Davies | Cost | $38.00 |
| Hostel | Mosquito Cr. | Rating | |||
| Date | Mar. 9,10 | Tour | Paradise Valley | Tourers | 20 |
| Leader | Marilyn Strilchuk | Assistant | Richard Townell | Cost | $60.80 |
| Hostel | Lake Louise | Rating | Strong | Beginner | |
| Date | JMar. 16,17 | Tour | Boulder Pass | Tourers | 16 |
| Leader | Greg Olson | Assistant | Jane Davies | Cost | $60.80 |
| Hostel | Lake Louise | Rating | Intermediate | ||
| Date | Mar. 23,24 | Tour | Assiniboine | Tourers | 12 |
| Leader | Vance Buchwald | Assistant | Jeff/Debby | Cost Heli |
$50.00 $150.00 |
| Hostel | Naiset Huts | Rating | Strong | Intermediate | |
| Date | Apr. 13,14 | Tour | TL / Exec | Tourers | TL/Exec |
| Leader | Assistant | Cost | $ | ||
| Hostel | Rating |